A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Concept | Context | Preferred Label | Alternate Label | Abbreviation | Synonym | Synonym Context | Identifier | Definition (text) | Concept Source | Preferred Label Source | Alternate Label Source | Definition Source (isDefinedBy) | Definition Adapted from Source | Scope Note | Explanatory Note | Usage Note | Example | Dependencies | Parent Concept | Equivalent Concept | Concept/Definition Usage (Literature) | References | ||||||||
2 | Earring | earring | earring | piece of jewellery worn on the lobe or edge of the ear | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | “earring| Definition of wavy in English by Oxford Dictionaries,” Oxford Dictionaries | English. [Online]. Available: https://en.oxforddictionaries.com/definition/earring. [Accessed: 13-Oct-2018]. | |||||||||||||||||||||||||
3 | Eyeglasses | eyeglasses | glasses | eyeglasses | set of two lenses for correcting or assisting defective eyesight | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | “eyeglass| Definition of wavy in English by Oxford Dictionaries,” Oxford Dictionaries | English. [Online]. Available: https://en.oxforddictionaries.com/definition/eyeglass. [Accessed: 19-Oct-2018]. | ||||||||||||||||||||||||
4 | Eyewear | eyewear | eyewear | things worn on the eyes | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | “eyewear| Definition of wavy in English by Oxford Dictionaries,” Oxford Dictionaries | English. [Online]. Available: https://en.oxforddictionaries.com/definition/eyewear. [Accessed: 13-Oct-2018]. | |||||||||||||||||||||||||
5 | Glasses | LFW | glasses | glasses | a device used to correct defects of vision or to protect the eyes that consists typically of a pair of glass or plastic lenses and the frame by which they are held in place | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | https://www.merriam-webster.com/dictionary/glasses | Describes term's context within LWF dataset | “Glasses,” Merriam-Webster. [Online]. Available: https://www.merriam-webster.com/dictionary/glasses. [Accessed: 09-Nov-2018]. | ||||||||||||||||||||||
6 | Hat | hat | hat | shaped covering for the head | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | “hat| Definition of wavy in English by Oxford Dictionaries,” Oxford Dictionaries | English. [Online]. Available: https://en.oxforddictionaries.com/definition/hat. [Accessed: 13-Oct-2018]. | |||||||||||||||||||||||||
7 | Headwear | headwear | headwear | items worn on the head | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | https://en.oxforddictionaries.com/definition/headwear | “headwear| Definition of wavy in English by Oxford Dictionaries,” Oxford Dictionaries | English. [Online]. Available: https://en.oxforddictionaries.com/definition/headwear. [Accessed: 13-Oct-2018]. | ||||||||||||||||||||||||
8 | isHeavyMakeup | is heavy makeup | is_heavy_makeup | the attribute of an application of makeup being of great density | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | “heavy| Definition of wavy in English by Oxford Dictionaries,” Oxford Dictionaries | English. [Online]. Available: https://en.oxforddictionaries.com/definition/heavy. [Accessed: 13-Oct-2018]. | |||||||||||||||||||||||||
9 | isWearing | is wearing | is_wearing | the state of a Person wearing a Wearable object | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | “wear| Definition of wavy in English by Oxford Dictionaries,” Oxford Dictionaries | English. [Online]. Available: https://en.oxforddictionaries.com/definition/wear. [Accessed: 13-Oct-2018]. | |||||||||||||||||||||||||
10 | Jewelry | jewelry | jewelry | personal ornaments, such as necklaces, rings, or bracelets, that are typically made from or contain jewels and precious metal | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | https://en.oxforddictionaries.com/definition/jewelry | “jewelry| Definition of wavy in English by Oxford Dictionaries,” Oxford Dictionaries | English. [Online]. Available: https://en.oxforddictionaries.com/definition/jewelry. [Accessed: 13-Oct-2018]. | ||||||||||||||||||||||||
11 | Lipstick | lipstick | lipstick | coloured cosmetic applied to the lips from a small solid stick | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | https://en.oxforddictionaries.com/definition/lipstick | “lipstick| Definition of wavy in English by Oxford Dictionaries,” Oxford Dictionaries | English. [Online]. Available: https://en.oxforddictionaries.com/definition/lipstick. [Accessed: 13-Oct-2018]. | ||||||||||||||||||||||||
12 | Makeup | makeup | makeup | Cosmetics applied to the face that are used to enhance or alter its appearance | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | “make-up| Definition of wavy in English by Oxford Dictionaries,” Oxford Dictionaries | English. [Online]. Available: https://en.oxforddictionaries.com/definition/make-up. [Accessed: 19-Oct-2018]. | |||||||||||||||||||||||||
13 | Necklace | necklace | necklace | ornamental chain or string of beads, jewels, or links worn round the neck | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | https://en.oxforddictionaries.com/definition/necklace | “necklace| Definition of wavy in English by Oxford Dictionaries,” Oxford Dictionaries | English. [Online]. Available: https://en.oxforddictionaries.com/definition/necklace. [Accessed: 13-Oct-2018]. | ||||||||||||||||||||||||
14 | Necktie | necktie | tie | necktie | strip of material worn round the collar and tied in a knot at the front with the ends hanging down, typically forming part of a man's smart or formal outfit | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | https://en.oxforddictionaries.com/definition/tie | “tie| Definition of wavy in English by Oxford Dictionaries,” Oxford Dictionaries | English. [Online]. Available: https://en.oxforddictionaries.com/definition/tie. [Accessed: 13-Oct-2018]. | |||||||||||||||||||||||
15 | Ornament | ornament | ornament | thing used or serving to make something look more attractive but usually having no practical purpose | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | “ornament| Definition of wavy in English by Oxford Dictionaries,” Oxford Dictionaries | English. [Online]. Available: https://en.oxforddictionaries.com/definition/ornament. [Accessed: 19-Oct-2018]. | |||||||||||||||||||||||||
16 | Sunglasses | sunglasses | shades | sunglasses | glasses tinted to protect the eyes from sunlight or glare | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | “sunglasses| Definition of wavy in English by Oxford Dictionaries,” Oxford Dictionaries | English. [Online]. Available: https://en.oxforddictionaries.com/definition/sunglasses. [Accessed: 19-Oct-2018]. | ||||||||||||||||||||||||
17 | WearableObject | wearable | wearable | item that can be worn and is an occlusion source on images of the wearer | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | https://en.oxforddictionaries.com/definition/wearable | “wearable| Definition of wavy in English by Oxford Dictionaries,” Oxford Dictionaries | English. [Online]. Available: https://en.oxforddictionaries.com/definition/wearable. [Accessed: 13-Oct-2018]. | ||||||||||||||||||||||||
18 | |||||||||||||||||||||||||||||||
19 | |||||||||||||||||||||||||||||||
20 | |||||||||||||||||||||||||||||||
21 | |||||||||||||||||||||||||||||||
22 | |||||||||||||||||||||||||||||||
23 | |||||||||||||||||||||||||||||||
24 | |||||||||||||||||||||||||||||||
25 | |||||||||||||||||||||||||||||||
26 | |||||||||||||||||||||||||||||||
27 | |||||||||||||||||||||||||||||||
28 | |||||||||||||||||||||||||||||||
29 | |||||||||||||||||||||||||||||||
30 | |||||||||||||||||||||||||||||||
31 | |||||||||||||||||||||||||||||||
32 | |||||||||||||||||||||||||||||||
33 | |||||||||||||||||||||||||||||||
34 | |||||||||||||||||||||||||||||||
35 | |||||||||||||||||||||||||||||||
36 | |||||||||||||||||||||||||||||||
37 | |||||||||||||||||||||||||||||||
38 | |||||||||||||||||||||||||||||||
39 | |||||||||||||||||||||||||||||||
40 | |||||||||||||||||||||||||||||||
41 | |||||||||||||||||||||||||||||||
42 | |||||||||||||||||||||||||||||||
43 | |||||||||||||||||||||||||||||||
44 | |||||||||||||||||||||||||||||||
45 | |||||||||||||||||||||||||||||||
46 | |||||||||||||||||||||||||||||||
47 | |||||||||||||||||||||||||||||||
48 | |||||||||||||||||||||||||||||||
49 | |||||||||||||||||||||||||||||||
50 | |||||||||||||||||||||||||||||||
51 | |||||||||||||||||||||||||||||||
52 | |||||||||||||||||||||||||||||||
53 | |||||||||||||||||||||||||||||||
54 | |||||||||||||||||||||||||||||||
55 | |||||||||||||||||||||||||||||||
56 | |||||||||||||||||||||||||||||||
57 | |||||||||||||||||||||||||||||||
58 | |||||||||||||||||||||||||||||||
59 | |||||||||||||||||||||||||||||||
60 | |||||||||||||||||||||||||||||||
61 | |||||||||||||||||||||||||||||||
62 | |||||||||||||||||||||||||||||||
63 | |||||||||||||||||||||||||||||||
64 | |||||||||||||||||||||||||||||||
65 | |||||||||||||||||||||||||||||||
66 | |||||||||||||||||||||||||||||||
67 | |||||||||||||||||||||||||||||||
68 | |||||||||||||||||||||||||||||||
69 | |||||||||||||||||||||||||||||||
70 | |||||||||||||||||||||||||||||||
71 | |||||||||||||||||||||||||||||||
72 | |||||||||||||||||||||||||||||||
73 | |||||||||||||||||||||||||||||||
74 | |||||||||||||||||||||||||||||||
75 | |||||||||||||||||||||||||||||||
76 | |||||||||||||||||||||||||||||||
77 | |||||||||||||||||||||||||||||||
78 | |||||||||||||||||||||||||||||||
79 | |||||||||||||||||||||||||||||||
80 | |||||||||||||||||||||||||||||||
81 | |||||||||||||||||||||||||||||||
82 | |||||||||||||||||||||||||||||||
83 | |||||||||||||||||||||||||||||||
84 | |||||||||||||||||||||||||||||||
85 | |||||||||||||||||||||||||||||||
86 | |||||||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||||||
88 | |||||||||||||||||||||||||||||||
89 | |||||||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||||||
91 | |||||||||||||||||||||||||||||||
92 | |||||||||||||||||||||||||||||||
93 | |||||||||||||||||||||||||||||||
94 | |||||||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||||||
98 | |||||||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||||||
100 | |||||||||||||||||||||||||||||||
101 | |||||||||||||||||||||||||||||||
102 | |||||||||||||||||||||||||||||||
103 | |||||||||||||||||||||||||||||||
104 | |||||||||||||||||||||||||||||||
105 | |||||||||||||||||||||||||||||||
106 | |||||||||||||||||||||||||||||||
107 | |||||||||||||||||||||||||||||||
108 | |||||||||||||||||||||||||||||||
109 | |||||||||||||||||||||||||||||||
110 | |||||||||||||||||||||||||||||||
111 | |||||||||||||||||||||||||||||||
112 | |||||||||||||||||||||||||||||||
113 | |||||||||||||||||||||||||||||||
114 | |||||||||||||||||||||||||||||||
115 | |||||||||||||||||||||||||||||||
116 | |||||||||||||||||||||||||||||||
117 | |||||||||||||||||||||||||||||||
118 | |||||||||||||||||||||||||||||||
119 | |||||||||||||||||||||||||||||||
120 | |||||||||||||||||||||||||||||||
121 | |||||||||||||||||||||||||||||||
122 | |||||||||||||||||||||||||||||||
123 | |||||||||||||||||||||||||||||||
124 | |||||||||||||||||||||||||||||||
125 | |||||||||||||||||||||||||||||||
126 | |||||||||||||||||||||||||||||||
127 | |||||||||||||||||||||||||||||||
128 | |||||||||||||||||||||||||||||||
129 | |||||||||||||||||||||||||||||||
130 | |||||||||||||||||||||||||||||||
131 | |||||||||||||||||||||||||||||||
132 | |||||||||||||||||||||||||||||||
133 | |||||||||||||||||||||||||||||||
134 | |||||||||||||||||||||||||||||||
135 | |||||||||||||||||||||||||||||||
136 | |||||||||||||||||||||||||||||||
137 | |||||||||||||||||||||||||||||||
138 | |||||||||||||||||||||||||||||||
139 | |||||||||||||||||||||||||||||||
140 | |||||||||||||||||||||||||||||||
141 | |||||||||||||||||||||||||||||||
142 | |||||||||||||||||||||||||||||||
143 | |||||||||||||||||||||||||||||||
144 | |||||||||||||||||||||||||||||||
145 | |||||||||||||||||||||||||||||||
146 | |||||||||||||||||||||||||||||||
147 | |||||||||||||||||||||||||||||||
148 | |||||||||||||||||||||||||||||||
149 | |||||||||||||||||||||||||||||||
150 | |||||||||||||||||||||||||||||||
151 | |||||||||||||||||||||||||||||||
152 | |||||||||||||||||||||||||||||||
153 | |||||||||||||||||||||||||||||||
154 | |||||||||||||||||||||||||||||||
155 | |||||||||||||||||||||||||||||||
156 | |||||||||||||||||||||||||||||||
157 | |||||||||||||||||||||||||||||||
158 | |||||||||||||||||||||||||||||||
159 | |||||||||||||||||||||||||||||||
160 | |||||||||||||||||||||||||||||||
161 | |||||||||||||||||||||||||||||||
162 | |||||||||||||||||||||||||||||||
163 | |||||||||||||||||||||||||||||||
164 | |||||||||||||||||||||||||||||||
165 | |||||||||||||||||||||||||||||||
166 | |||||||||||||||||||||||||||||||
167 | |||||||||||||||||||||||||||||||
168 | |||||||||||||||||||||||||||||||
169 | |||||||||||||||||||||||||||||||
170 | |||||||||||||||||||||||||||||||
171 | |||||||||||||||||||||||||||||||
172 | |||||||||||||||||||||||||||||||
173 | |||||||||||||||||||||||||||||||
174 | |||||||||||||||||||||||||||||||
175 | |||||||||||||||||||||||||||||||
176 | |||||||||||||||||||||||||||||||
177 | |||||||||||||||||||||||||||||||
178 | |||||||||||||||||||||||||||||||
179 | |||||||||||||||||||||||||||||||
180 | |||||||||||||||||||||||||||||||
181 | |||||||||||||||||||||||||||||||
182 | |||||||||||||||||||||||||||||||
183 | |||||||||||||||||||||||||||||||
184 | |||||||||||||||||||||||||||||||
185 | |||||||||||||||||||||||||||||||
186 | |||||||||||||||||||||||||||||||
187 | |||||||||||||||||||||||||||||||
188 | |||||||||||||||||||||||||||||||
189 | |||||||||||||||||||||||||||||||
190 | |||||||||||||||||||||||||||||||
191 | |||||||||||||||||||||||||||||||
192 | |||||||||||||||||||||||||||||||
193 | |||||||||||||||||||||||||||||||
194 | |||||||||||||||||||||||||||||||
195 | |||||||||||||||||||||||||||||||
196 | |||||||||||||||||||||||||||||||
197 | |||||||||||||||||||||||||||||||
198 | |||||||||||||||||||||||||||||||
199 | |||||||||||||||||||||||||||||||
200 | |||||||||||||||||||||||||||||||
201 | |||||||||||||||||||||||||||||||
202 | |||||||||||||||||||||||||||||||
203 | |||||||||||||||||||||||||||||||
204 | |||||||||||||||||||||||||||||||
205 | |||||||||||||||||||||||||||||||
206 | |||||||||||||||||||||||||||||||
207 | |||||||||||||||||||||||||||||||
208 | |||||||||||||||||||||||||||||||
209 | |||||||||||||||||||||||||||||||
210 | |||||||||||||||||||||||||||||||
211 | |||||||||||||||||||||||||||||||
212 | |||||||||||||||||||||||||||||||
213 | |||||||||||||||||||||||||||||||
214 | |||||||||||||||||||||||||||||||
215 | |||||||||||||||||||||||||||||||
216 | |||||||||||||||||||||||||||||||
217 | |||||||||||||||||||||||||||||||
218 | |||||||||||||||||||||||||||||||
219 | |||||||||||||||||||||||||||||||
220 | |||||||||||||||||||||||||||||||
221 | |||||||||||||||||||||||||||||||
222 | |||||||||||||||||||||||||||||||
223 | |||||||||||||||||||||||||||||||
224 | |||||||||||||||||||||||||||||||
225 | |||||||||||||||||||||||||||||||
226 | |||||||||||||||||||||||||||||||
227 | |||||||||||||||||||||||||||||||
228 | |||||||||||||||||||||||||||||||
229 | |||||||||||||||||||||||||||||||
230 | |||||||||||||||||||||||||||||||
231 | |||||||||||||||||||||||||||||||
232 | |||||||||||||||||||||||||||||||
233 | |||||||||||||||||||||||||||||||
234 | |||||||||||||||||||||||||||||||
235 | |||||||||||||||||||||||||||||||
236 | |||||||||||||||||||||||||||||||
237 | |||||||||||||||||||||||||||||||
238 | |||||||||||||||||||||||||||||||
239 | |||||||||||||||||||||||||||||||
240 | |||||||||||||||||||||||||||||||
241 | |||||||||||||||||||||||||||||||
242 | |||||||||||||||||||||||||||||||
243 | |||||||||||||||||||||||||||||||
244 | |||||||||||||||||||||||||||||||
245 | |||||||||||||||||||||||||||||||
246 | |||||||||||||||||||||||||||||||
247 | |||||||||||||||||||||||||||||||
248 | |||||||||||||||||||||||||||||||
249 | |||||||||||||||||||||||||||||||
250 | |||||||||||||||||||||||||||||||
251 | |||||||||||||||||||||||||||||||
252 | |||||||||||||||||||||||||||||||
253 | |||||||||||||||||||||||||||||||
254 | |||||||||||||||||||||||||||||||
255 | |||||||||||||||||||||||||||||||
256 | |||||||||||||||||||||||||||||||
257 | |||||||||||||||||||||||||||||||
258 | |||||||||||||||||||||||||||||||
259 |