A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Concept | Context | Preferred Label | Alternate Label | Abbreviation | Synonym | Synonym Context | Identifier | Definition (text) | Concept Source | Preferred Label Source | Alternate Label Source | Definition Source (isDefinedBy) | Definition Adapted from Source | Scope Note | Explanatory Note | Usage Note | Example | Dependencies | Parent Concept | Equivalent Concept | Concept/Definition Usage (Literature) | References | ||||||||
2 | Adult | age groups | adult | adult | person from age 18 to 44 years old | N. Geifman and E. Rubin, “The Age-Phenome Knowledgebase: an example to handling ab-straction and expressiveness in a knowledge domain.” | N. Geifman and E. Rubin, “The Age-Phenome Knowledgebase: an example to handling ab-straction and expressiveness in a knowledge domain.” | ||||||||||||||||||||||||
3 | Age | LFW | age | age | the estimated age in years of the individual in the photo | N. Kumar, A. Berg, P. N. Belhumeur, and S. Nayar, “Describable visual attributes for face verification and image search,” IEEE Transactions on Pattern Analysis and Machine Intelligence, vol. 33, no. 10, pp. 1962–1977, 2011 | http://vis-www.cs.umass.edu/lfw/ | http://vis-www.cs.umass.edu/lfw/ | Describes term's context within LWF dataset | N. Geifman and E. Rubin, “The Age-Phenome Knowledgebase: an example to handling ab-straction and expressiveness in a knowledge domain.” | |||||||||||||||||||||
4 | Age Range | age range | age_range | the space or extent included, covered, or used to describe age | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | https://www.merriam-webster.com/dictionary/range | “Range.” Merriam-Webster, Merriam-Webster, www.merriam-webster.com/dictionary/range. | ||||||||||||||||||||||||
5 | Arched Eyebrows | arched eyebrows | arched_eyebrows | eyebrows that are in the form of arches | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | “arched| Definition of wavy in English by Oxford Dictionaries,” Oxford Dictionaries | English. [Online]. Available: https://en.oxforddictionaries.com/definition/arched. [Accessed: 13-Oct-2018]. | |||||||||||||||||||||||||
6 | Asian | asian | asian | categorized as "Asian" by the LFW tags | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | "Asian,” Merriam-Webster. [Online]. Available: https://www.merriam-webster.com/dictionary/asian. [Accessed: 23-Nov-2018]. | |||||||||||||||||||||||||
7 | Attractive Man | attractive man | attractive_man | a man whose face adheres to scientific beauty standards (golden ratio, horizontal face symmetry) | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | attractive | "Attractive,” Merriam-Webster. [Online]. Available: https://www.merriam-webster.com/dictionary/attractive. [Accessed: 23-Nov-2018]. | ||||||||||||||||||||||||
8 | Attractive Woman | attractive woman | attractive_woman | a woman whose face adheres to scientific beauty standards (golden ratio, horizontal face symmetry) | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | attractive | "Attractive,” Merriam-Webster. [Online]. Available: https://www.merriam-webster.com/dictionary/attractive. [Accessed: 23-Nov-2018]. | ||||||||||||||||||||||||
9 | Attractiveness | attractiveness | attractiveness | whether or not a person's face adheres to scientific beauty standards (golden ratio, horizontal face symmetry) | N. Kumar, A. Berg, P. N. Belhumeur, and S. Nayar, “Describable visual attributes for face verification and image search,” IEEE Transactions on Pattern Analysis and Machine Intelligence, vol. 33, no. 10, pp. 1962–1977, 2011 | "Attractive,” Merriam-Webster. [Online]. Available: https://www.merriam-webster.com/dictionary/attractive. [Accessed: 23-Nov-2018]. | |||||||||||||||||||||||||
10 | Baby | age groups | baby | baby | person from age 0 to 1 years old | N. Geifman and E. Rubin, “The Age-Phenome Knowledgebase: an example to handling ab-straction and expressiveness in a knowledge domain.” | N. Geifman and E. Rubin, “The Age-Phenome Knowledgebase: an example to handling ab-straction and expressiveness in a knowledge domain.” | ||||||||||||||||||||||||
11 | Bagginess | bagginess | bagginess | mild swelling or puffiness under the eyes | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | https://www.mayoclinic.org/diseases-conditions/bags-under-eyes/symptoms-causes/syc-20369927 | “Bags under eyes,” Mayo Clinic, 26-Jan-2018. [Online]. Available: https://www.mayoclinic.org/diseases-conditions/bags-under-eyes/symptoms-causes/syc-20369927. [Accessed: 09-Nov-2018]. | ||||||||||||||||||||||||
12 | Big | of nose | big | big | large or great in dimensions, bulk, or extent | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | https://www.merriam-webster.com/dictionary/big | “Big,” Merriam-Webster. [Online]. Available: https://www.merriam-webster.com/dictionary/big. [Accessed: 09-Nov-2018]. | |||||||||||||||||||||||
13 | Big Lips | big lips | big_lips | the subject has big lips | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | “Big,” Merriam-Webster. [Online]. Available: https://www.merriam-webster.com/dictionary/big. [Accessed: 09-Nov-2018]. | |||||||||||||||||||||||||
14 | Black | black | black | categorized as "Black" by the LFW tags | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | “Black,” Merriam-Webster. [Online]. Available: https://www.merriam-webster.com/dictionary/black. [Accessed: 09-Nov-2018]. | |||||||||||||||||||||||||
15 | Brown | of eye | brown | brown | any of a group of colors between red and yellow in hue, of medium to low lightness, and of moderate to low saturation | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | https://www.merriam-webster.com/dictionary/brown | “Brown,” Merriam-Webster. [Online]. Available: https://www.merriam-webster.com/dictionary/brown. [Accessed: 09-Nov-2018]. | |||||||||||||||||||||||
16 | Cheek Feature | cheek feature | cheek_feature | feature of the fleshy side of the face below the eye and above and to the side of the mouth | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | https://www.merriam-webster.com/dictionary/cheek | “Cheek,” Merriam-Webster. [Online]. Available: https://www.merriam-webster.com/dictionary/cheek. [Accessed: 09-Nov-2018]. | ||||||||||||||||||||||||
17 | Child | age groups | child | child | person from age 1 to 5 years old | N. Geifman and E. Rubin, “The Age-Phenome Knowledgebase: an example to handling ab-straction and expressiveness in a knowledge domain.” | N. Geifman and E. Rubin, “The Age-Phenome Knowledgebase: an example to handling ab-straction and expressiveness in a knowledge domain.” | ||||||||||||||||||||||||
18 | Chin Feature | chin feature | chin_feature | feature of the lower portion of the face lying below the lower lip and including the prominence of the lower jaw | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | https://www.merriam-webster.com/dictionary/chin | “Chin,” Merriam-Webster. [Online]. Available: https://www.merriam-webster.com/dictionary/chin. [Accessed: 09-Nov-2018]. | ||||||||||||||||||||||||
19 | Chubby | chubby | chubby | categorized as "chubby" by the LFW tags | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | “Chubby,” Merriam-Webster. [Online]. Available: https://www.merriam-webster.com/dictionary/chubby. [Accessed: 09-Nov-2018]. | |||||||||||||||||||||||||
20 | Color | color | color | a phenomenon of light (such as red, brown, pink, or gray) or visual perception that enables one to differentiate otherwise identical objects | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | “Color,” Merriam-Webster. [Online]. Available: https://www.merriam-webster.com/dictionary/colo. [Accessed: 09-Nov-2018]. | |||||||||||||||||||||||||
21 | Demographic | demographic | demographic | statistical data relating to the population and particular groups within it | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | “demographics| Definition of wavy in English by Oxford Dictionaries,” Oxford Dictionaries | English. [Online]. Available: https://en.oxforddictionaries.com/definition/demographics. [Accessed: 28-Oct-2018]. | |||||||||||||||||||||||||
22 | Double Chin | double chin | double_chin | a fleshy or fatty fold under the chin | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | https://www.merriam-webster.com/dictionary/double%20chin | “Double Chin,” Merriam-Webster. [Online]. Available: https://www.merriam-webster.com/dictionary/double chin. [Accessed: 09-Nov-2018]. | ||||||||||||||||||||||||
23 | Ethnicity | LFW | ethnicity | ethnicity | the ethnicity of the individual in the photo | N. Kumar, A. Berg, P. N. Belhumeur, and S. Nayar, “Describable visual attributes for face verification and image search,” IEEE Transactions on Pattern Analysis and Machine Intelligence, vol. 33, no. 10, pp. 1962–1977, 2011 | http://vis-www.cs.umass.edu/lfw/ | http://vis-www.cs.umass.edu/lfw/ | Describes term's context within LWF dataset | “Ethnicity,” Merriam-Webster. [Online]. Available: https://www.merriam-webster.com/dictionary/Ethnicity. [Accessed: 09-Nov-2018]. | |||||||||||||||||||||
24 | Eye | eye | eye | a specialized light-sensitive sensory structure of animals that in nearly all vertebrates, most arthropods, and some mollusks is the image-forming organ of sight | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | https://www.merriam-webster.com/dictionary/eye | “Eye,” Merriam-Webster. [Online]. Available: https://www.merriam-webster.com/dictionary/eye. [Accessed: 09-Nov-2018]. | ||||||||||||||||||||||||
25 | Eye Color | LFW | eye color | eye_color | the color of the iris of an eye | N. Kumar, A. Berg, P. N. Belhumeur, and S. Nayar, “Describable visual attributes for face verification and image search,” IEEE Transactions on Pattern Analysis and Machine Intelligence, vol. 33, no. 10, pp. 1962–1977, 2011 | http://vis-www.cs.umass.edu/lfw/ | http://vis-www.cs.umass.edu/lfw/ | Describes term's context within LWF dataset | “Big,” Merriam-Webster. [Online]. Available: https://www.merriam-webster.com/dictionary/eye%20color. [Accessed: 09-Nov-2018]. | |||||||||||||||||||||
26 | Eye Feature | eye feature | eye_feature | a feaure of the specialized light-sensitive sensory structure of animals that in nearly all vertebrates, most arthropods, and some mollusks is the image-forming organ of sight | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | https://www.merriam-webster.com/dictionary/eye | “Eye,” Merriam-Webster. [Online]. Available: https://www.merriam-webster.com/dictionary/eye. [Accessed: 09-Nov-2018]. | ||||||||||||||||||||||||
27 | Eye Shape | eye shape | eye_shape | the shape of the subject's eyes | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | “Shape,” Merriam-Webster. [Online]. Available: https://www.merriam-webster.com/dictionary/shape. [Accessed: 09-Nov-2018]. | |||||||||||||||||||||||||
28 | Eyebrow | eyebrow | eyebrow | the ridge over the eye or the hair growing usually in a line or arch on the skin over it | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | https://www.merriam-webster.com/dictionary/eyebrow | “Eyebrow,” Merriam-Webster. [Online]. Available: https://www.merriam-webster.com/dictionary/eyebrow. [Accessed: 09-Nov-2018]. | ||||||||||||||||||||||||
29 | Face | LFW | face | face | the front of a animal's head that features the eyes, nose, and mouth | N. Kumar, A. Berg, P. N. Belhumeur, and S. Nayar, “Describable visual attributes for face verification and image search,” IEEE Transactions on Pattern Analysis and Machine Intelligence, vol. 33, no. 10, pp. 1962–1977, 2011 | https://en.wikipedia.org/wiki/Face | https://en.wikipedia.org/wiki/Face | Describes term's context within LWF dataset | “Face,” Wikipedia, 16-Aug-2018. [Online]. Available: https://en.wikipedia.org/wiki/Face. [Accessed: 06-Oct-2018]. | |||||||||||||||||||||
30 | Face Shape | face shape | face_shape | The shape of the subject's face | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | “Shape,” Merriam-Webster. [Online]. Available: https://www.merriam-webster.com/dictionary/shape. [Accessed: 09-Nov-2018]. | |||||||||||||||||||||||||
31 | Facial Expression | facial expression | facial_expression | the expression the subject is making in the photo | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | “Expression,” Merriam-Webster. [Online]. Available: https://www.merriam-webster.com/dictionary/expression. [Accessed: 09-Nov-2018]. | |||||||||||||||||||||||||
32 | Facial Feature | facial feature | facial_feature | a feature of the front of a animal's head that features the eyes, nose, and mouth | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | https://en.wikipedia.org/wiki/Face | Describes term's context within LWF dataset | “Face,” Wikipedia, 16-Aug-2018. [Online]. Available: https://en.wikipedia.org/wiki/Face. [Accessed: 06-Oct-2018]. | |||||||||||||||||||||||
33 | Feminine | feminine | feminine | characteristic of or appropriate or unique to women | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | https://www.merriam-webster.com/dictionary/feminine | “Feminine,” Merriam-Webster. [Online]. Available: https://www.merriam-webster.com/dictionary/feminine. [Accessed: 09-Nov-2018]. | ||||||||||||||||||||||||
34 | Finish | finish | finish | the final treatment or coating of a surface | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | https://www.merriam-webster.com/dictionary/finish | “Finish,” Merriam-Webster. [Online]. Available: https://www.merriam-webster.com/dictionary/finish. [Accessed: 09-Nov-2018]. | ||||||||||||||||||||||||
35 | Flushed | flushed | flushed | excited or elated by something | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | "Flush,” Merriam-Webster. [Online]. Available: https://www.merriam-webster.com/dictionary/flush. [Accessed: 23-Nov-2018]. | |||||||||||||||||||||||||
36 | Flushed Skin | flushed skin | flushed_skin | skin that is flushed as labeled by LFW | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | "Flush,” Merriam-Webster. [Online]. Available: https://www.merriam-webster.com/dictionary/flush. [Accessed: 23-Nov-2018]. | |||||||||||||||||||||||||
37 | Frowning | frowning | frowning | the subject's mouth is in the shape of a frown | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | "Frown,” Merriam-Webster. [Online]. Available: https://www.merriam-webster.com/dictionary/frowning. [Accessed: 23-Nov-2018]. | |||||||||||||||||||||||||
38 | Fully Visible Forehead | fully visible forehead | fully_visible_forehead | the subject's forehead is fully visible in the photo | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | "Visibility,” Merriam-Webster. [Online]. Available: https://www.merriam-webster.com/dictionary/visibility. [Accessed: 23-Nov-2018]. | |||||||||||||||||||||||||
39 | Gender Expression | gender expression | gender | gender_expression | the physical and behavioral manifestations of one's gender identity | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | TWed Talk: Katie Chastain on "Breaking the Gender Schema" (6p, 24 Oct), 24-Oct-2018. [Online]. Available: https://www.youtube.com/watch?v=OQsXqJBZ3mQ. [Accessed: 28-Oct-2018]. | ||||||||||||||||||||||||
40 | has | has | has | possesses, owns, or holds | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | “have | Definition of have in English by Oxford Dictionaries,” Oxford Dictionaries | English. [Online]. Available: https://en.oxforddictionaries.com/definition/have. [Accessed: 20-Oct-2018]. | |||||||||||||||||||||||||
41 | hasColor | has color | has_color | relates an object to its color | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | “have | Definition of have in English by Oxford Dictionaries,” Oxford Dictionaries | English. [Online]. Available: https://en.oxforddictionaries.com/definition/have. [Accessed: 20-Oct-2018]. | |||||||||||||||||||||||||
42 | hasDemographic | has demographic | has_demographic | relates the demograophic properties to a person who exhibts them | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | “have | Definition of have in English by Oxford Dictionaries,” Oxford Dictionaries | English. [Online]. Available: https://en.oxforddictionaries.com/definition/have. [Accessed: 20-Oct-2018]. | |||||||||||||||||||||||||
43 | hasFeature | hasfeature | hasfeature | links an entity to the data characteristics | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | “have | Definition of have in English by Oxford Dictionaries,” Oxford Dictionaries | English. [Online]. Available: https://en.oxforddictionaries.com/definition/have. [Accessed: 20-Oct-2018]. | |||||||||||||||||||||||||
44 | hasRBG | has rgb | has_rgb | if an image can be expressed using three-color model using red, green, and blue light | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | https://www.merriam-webster.com/dictionary/RGB | “Rgb,” Merriam-Webster. [Online]. Available: https://www.merriam-webster.com/dictionary/RGB. [Accessed: 09-Nov-2018]. | ||||||||||||||||||||||||
45 | hasSize | has size | has_size | relates an object to a description of its size | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | “have | Definition of have in English by Oxford Dictionaries,” Oxford Dictionaries | English. [Online]. Available: https://en.oxforddictionaries.com/definition/have. [Accessed: 20-Oct-2018]. | |||||||||||||||||||||||||
46 | hasStrongMouthNoseLines | has strong mouth nose lines | has_strong_mouth_nose_lines | the subject's nose mouth lines are highly visible | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | “have | Definition of have in English by Oxford Dictionaries,” Oxford Dictionaries | English. [Online]. Available: https://en.oxforddictionaries.com/definition/have. [Accessed: 20-Oct-2018]. | |||||||||||||||||||||||||
47 | hasVisualFeature | has visual feature | has_visual_feature | relates a visual feature to the object exhibiting it | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | “have | Definition of have in English by Oxford Dictionaries,” Oxford Dictionaries | English. [Online]. Available: https://en.oxforddictionaries.com/definition/have. [Accessed: 20-Oct-2018]. | |||||||||||||||||||||||||
48 | High Cheekbone | high cheekbone | high_cheekbone | a high prominence below the eye that is formed by the zygomatic bone | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | https://www.merriam-webster.com/dictionary/cheekbone | “Cheekbone,” Merriam-Webster. [Online]. Available: https://www.merriam-webster.com/dictionary/cheekbone. [Accessed: 09-Nov-2018]. | ||||||||||||||||||||||||
49 | Indian | indian | indian | categorized as "Indian" by the LFW tags | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | "Indian,” Merriam-Webster. [Online]. Available: https://www.merriam-webster.com/dictionary/Indian. [Accessed: 23-Nov-2018]. | |||||||||||||||||||||||||
50 | isAttractive | is attractive | is_attractive | arousing interest or pleasure | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | https://www.merriam-webster.com/dictionary/attractive | “Attractive,” Merriam-Webster. [Online]. Available: https://www.merriam-webster.com/dictionary/attractive. [Accessed: 09-Nov-2018]. | ||||||||||||||||||||||||
51 | Jaw Shape | jaw shape | jaw_shape | the angle a person's jaw makes with the side of their face (sharp, smooth) | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | "Shape,” Merriam-Webster. [Online]. Available: https://www.merriam-webster.com/dictionary/shape. [Accessed: 23-Nov-2018]. | |||||||||||||||||||||||||
52 | Lip Size | lip size | lip_size | the size of the subject's lips | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | "Size,” Merriam-Webster. [Online]. Available: https://www.merriam-webster.com/dictionary/size. [Accessed: 23-Nov-2018]. | |||||||||||||||||||||||||
53 | Masculine | masculine | masculine | having qualities appropriate to or usually associated with a man | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | https://www.merriam-webster.com/dictionary/masculine | “Masculine,” Merriam-Webster. [Online]. Available: https://www.merriam-webster.com/dictionary/masculine. [Accessed: 09-Nov-2018]. | ||||||||||||||||||||||||
54 | Medium | of nose | medium | medium | a middle condition or degree | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | https://www.merriam-webster.com/dictionary/medium | “Medium,” Merriam-Webster. [Online]. Available: https://www.merriam-webster.com/dictionary/medium. [Accessed: 09-Nov-2018]. | |||||||||||||||||||||||
55 | Middle Aged | age groups | middle aged | middle_aged | person from age 45 to 64 | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | N. Geifman and E. Rubin, “The Age-Phenome Knowledgebase: an example to handling ab-straction and expressiveness in a knowledge domain.” | ||||||||||||||||||||||||
56 | Mouth | mouth | mouth | opening in the lower part of the human face, surrounded by the lips | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | "Mouth,” Merriam-Webster. [Online]. Available: https://www.merriam-webster.com/dictionary/mouth. [Accessed: 23-Nov-2018]. | |||||||||||||||||||||||||
57 | Mouth Closed | mouth closed | mouth_closed | the subject's mouth is closed | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | "Closed,” Merriam-Webster. [Online]. Available: https://www.merriam-webster.com/dictionary/closed. [Accessed: 23-Nov-2018]. | |||||||||||||||||||||||||
58 | Mouth Open State | mouth open state | mouth_open_state | mouth shape | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | "Open,” Merriam-Webster. [Online]. Available: https://www.merriam-webster.com/dictionary/open. [Accessed: 23-Nov-2018]. | |||||||||||||||||||||||||
59 | Mouth Slightly Open | mouth slightly open | mouth_slightly_open | the subject's mouth is slightly open | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | "Slightly,” Merriam-Webster. [Online]. Available: https://www.merriam-webster.com/dictionary/slightly. [Accessed: 23-Nov-2018]. | |||||||||||||||||||||||||
60 | Mouth Wide Open | mouth wide open | mouth_wide_open | the subject's mouth is wide open | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | "Open,” Merriam-Webster. [Online]. Available: https://www.merriam-webster.com/dictionary/open. [Accessed: 23-Nov-2018]. | |||||||||||||||||||||||||
61 | Narrow Eyes | narrow eyes | narrow_eyes | the subject's eyes appear narrow | E. Learned-Miller, G. B. Huang, A. RoyChowdhury, H. Li, and G. Hua, “Labeled faces in the wild: A survey,” in Advances in face detection and facial image analysis. Springer, 2016, pp. 189–248. | "Narrow,” Merriam-Webster. [Online]. Available: https://www.merriam-webster.com/dictionary/narrow. [Accessed: 23-Nov-2018]. | |||||||||||||||||||||||||
